Santa Fe Demographics
| Source: US Census Bureau State & County QuickFacts (2005) | ||
| Households by Type | Santa Fe County | State of NM |
| Total households | 52,799 | 27,481 |
| Family households | 30,574 | 13,887 |
| Married-couple families | 22,094 | 9,293 |
| Male householder, no wife present | 2,617 | 1,158 |
| Female householder, no husband present | 5,863 | 3,436 |
| Nonfamily households | 22,225 | 13,594 |
| Householder living alone | 17,794 | 11,081 |
| 65 years and over | 5,507 | 3,365 |
| Average household size | 2,61 | 2.42 |
| Average family size | 3.33 | 3.25 |
| People QuickFacts | Santa Fe County | State of NM |
| Population (2005 estimate) | 140,855 | 1,928,384 |
| Percent change 4/1/2000 to 7/1/2005 | 8.9% | 6.0% |
| Housing units | 60,2787 | 825,540 |
| Business QuickFacts | Santa Fe County | State of NM |
| Private nonfarm establishments | 4,928 | 43,568 |
| Private nonfarm employment | 47,567 | 571,381 |
| Private nonfarm employment percent change 2000-2003 | 6.4% | 4.0% |
| Retail sales, 2002 ($1,000) | 1,809,469 | 18,328,637 |
| Retail sales per capita, 2002 | $13,484 | $9,880 |
| Housing units authorized by building permits 2004 | 561 | 12,555 |
| Federal spending, 2004 ($1,000) | 1,180,726 | 19,863,967 |
| Geography Quickfacts | Santa Fe County | State of NM |
| Land area (square miles) | 1,909 | 121,356 |
| Persona per square mile (2000) | 67.7 | 15 |
| FIPS Code | 49 | 35 |
Feel free to contact Carol today at 505-690-0233 with any questions or queries.

Paws ‘N Claws

